Wellcome to National Portal
মেনু নির্বাচন করুন
Main Comtent Skiped

A house a farm

Serial No. Name of Group Total Number of Members Accumulation (Deposit) Asset Transfer Details Saplings
Broilers and cows Tin Poultry Vegetables Cultivation Seedlings
Number/Amount Rs.Number/Amount Rs.Number/Amount Rs.Number/Amount Rs.Number/Amount Rs
1 2 3 4 5 6 7 8 9 10 11 12 13 14
01 Bethari Sarbik village A. Team 60 people 13,000/- 5 people 1,00,000/- 3 people 30,000/- 02 people 10,000/- 6 people 6,000/- 5 people 5,000/-
02 Palashbaria S. Gr. A. Team 60 persons 8,000/- 5 persons 1,00,000/- 3 persons 30,000/- 02 persons 10,000/- 6 persons 6,000/- 4 persons 4,000/-
03 Mandalgatisa: Gr: A. Team 60 people 11,000/- 5 people 1,00,000/- 3 people 30,000/- 01 person 5,000/- 6 people 6,000/- 5 people 5,000/-
04 Mahimanagar S. Gr. A. Team 60 persons 13,000/- 5 persons 1,00,000/- 3 persons 30,000/- 01 persons 5,000/- 6 persons 6,000/- 5 persons 5,000/-
05 Kharddafulbari S. Gr. A. Team 60 people 7,000/- 5 people 1,00,000/- 3 people 30,000/- 02 people 10,000/- 6 people 6,000/- 4 people 4,000/-
Total 300 persons 52,000/- 25 persons 50,000/- 15 persons 1,50,000/- 8 persons 40,000/- 30 persons 30,000/- 23 persons 23,000/-
  Summary: 1. Villages covered by the project- 05. 2. Organizations covered by the project- 05 (5 in 5 villages). 3. Number of members covered by the project- 300 people (60 people per village). 4. Total savings covered under the scheme – tk.52,000/- 5. Asset transfer: a) Buckna cows- 25 cows for 25 = Tk 5,00,000/- b) Tins- 15 tins for 15 people- 225 = Tk 1,50,000/- c) Poultry- 8 people 5000/- at the rate = Tk. 40,000/- d) Vegetable cultivation- 30 people at the rate of 1000/- = Tk. 30,000/- clip_image001e) Tree seedlings- 23 people at the rate of 1000/- = Tk. 23,000/-. Total - 101 people = 7,43,000/- tk